Costs
Average Alaska Cruise Cost
The average Alaska cruise fare sits between roughly $1,100 and $2,400 per person for seven nights in a mid range cabin, but the fare is only part of the story. Once flights, a pre cruise hotel, excursions, gratuities and onboard spending are counted, the typical all in cost for two people lands between $4,500 and $8,000.
The short answer
A seven night Alaska cruise averages roughly $900 to $1,600 per person for an interior cabin and $1,500 to $2,600 for a balcony in peak season, before flights and extras. The realistic total trip cost for a couple, including flights, one hotel night, excursions and gratuities, is $4,500 to $8,000.
Key points
- Interior cabins average $900 to $1,600 per person in peak season for seven nights.
- Balcony cabins average $1,500 to $2,600 per person in peak season.
- Shoulder season, meaning early May and late September, runs 30 to 50 percent lower.
- The total trip cost is roughly double the fare once flights and extras are counted.
- Alaska rarely discounts late, because the season is short and capacity is constrained.
Alaska is more expensive than the Caribbean and less expensive than most expedition cruising, and the gap between the advertised fare and the amount that leaves your account is wider here than in almost any other region. That gap is what this page is about.
Average fares by cabin and season
| Cabin | Early May and late September | June and early September | Late June to August |
|---|---|---|---|
| Interior | $450 to $800 | $700 to $1,200 | $900 to $1,600 |
| Oceanview | $600 to $1,000 | $900 to $1,400 | $1,150 to $1,900 |
| Balcony | $800 to $1,300 | $1,200 to $1,900 | $1,500 to $2,600 |
| Mini suite or junior suite | $1,300 to $1,900 | $1,800 to $2,600 | $2,300 to $3,500 |
| Suite | $2,400 to $3,600 | $3,400 to $5,200 | $4,500 to $7,500 |
Average balcony fares by cruise line
| Cruise line | Typical fare | Positioning |
|---|---|---|
| Carnival | $1,250 to $1,900 | Lowest fares in the market |
| Royal Caribbean | $1,550 to $2,400 | Mainstream, big ships |
| Norwegian | $1,500 to $2,300 | Mainstream, flexible |
| Holland America | $1,650 to $2,500 | Premium, mid size |
| Princess | $1,700 to $2,600 | Premium, best Glacier Bay access |
| Celebrity | $1,900 to $2,900 | Upper premium |
| Cunard | $2,400 to $3,800 | Longer itineraries, compare per night |
| Disney | $3,200 to $4,600 | Family premium |
| Oceania | $4,000 to $6,200 | 10 to 12 nights |
| Silversea | $6,500 to $11,000 | All inclusive luxury |
| Seabourn | $7,500 to $12,000 | 10 to 12 nights, all inclusive |
| Regent | $7,000 to $11,000 | Includes excursions and flights |
What the whole trip costs
The fare is between 45 and 60 percent of the total for most travellers. Here is a complete build for two people on a seven night peak season cruise from Seattle in a balcony cabin.
| Item | Low | Typical | High |
|---|---|---|---|
| Cruise fare | $3,000 | $4,000 | $5,200 |
| Taxes, fees and port expenses | $400 | $500 | $700 |
| Flights | $500 | $1,000 | $1,600 |
| Pre cruise hotel, one night | $180 | $280 | $450 |
| Airport and port transfers | $100 | $150 | $250 |
| Shore excursions | $600 | $1,300 | $2,400 |
| Gratuities | $230 | $300 | $350 |
| Onboard spending | $300 | $900 | $1,800 |
| Travel insurance | $200 | $320 | $500 |
| Total for two | $5,510 | $8,750 | $13,250 |
What actually moves the price
| Factor | Typical swing | Notes |
|---|---|---|
| Sailing month | 30 to 50% | The single biggest lever |
| Cabin category | 60 to 120% | Interior to balcony roughly doubles the fare |
| Cruise line | 40 to 80% | Carnival to Celebrity on identical dates |
| Glacier Bay on the itinerary | 10 to 15% | A real and consistent premium |
| One way versus round trip | 10 to 20% | Gulf sailings price above Inside Passage |
| Ship age | 15 to 30% | Newer hardware commands a premium |
| How far ahead you book | 10 to 25% | Usually cheapest at release in Alaska |
| Departure port | 5 to 15% | Vancouver often prices slightly above Seattle |
Frequently asked questions
How much does an Alaska cruise cost on average?
Why are Alaska cruises more expensive than Caribbean cruises?
What is the cheapest month for an Alaska cruise?
How much extra should I budget beyond the cruise fare?
Do Alaska cruise prices drop closer to the sailing date?
Is a balcony worth the extra cost in Alaska?
Keep researching
The full cost pillar covering every line item.
How to do Alaska for the least money.
The charges that do not appear in the fare.
How Alaska pricing moves and when to book.
