Costs
Alaska Cruise Costs
The cruise fare is between 45 and 60 percent of what an Alaska cruise actually costs. This page builds the whole number from first principles, with worked budgets for a budget couple, a typical couple, a family of four and a luxury traveller, so you can see exactly where the money goes.
The short answer
Budget roughly twice the cruise fare for a complete Alaska trip. For two people on a seven night cruise, expect $3,500 at the budget end, $6,000 to $9,000 typically, and $15,000 or more for luxury. A family of four should plan on $8,000 to $13,000. Excursions and flights are the largest variables after the fare.
Key points
- The fare is 45 to 60 percent of the total trip cost.
- Excursions are the largest variable, at $600 to $2,400 for two.
- Gratuities add $16 to $25 per person per day and are effectively mandatory.
- Taxes and port fees add $150 to $350 per person and are quoted separately.
- A budget couple can complete the trip for around $3,500; a typical couple spends $6,000 to $9,000.
Alaska cruise pricing is not deceptive, but it is fragmented. The fare is quoted separately from taxes, which are quoted separately from gratuities, which have nothing to do with excursions, which are booked in a different system entirely. Assembling the real number takes deliberate effort, and this page does it.
The anatomy of an Alaska cruise budget
| Component | Share of total | Typical amount | Guide |
|---|---|---|---|
| Cruise fare | 45 to 60% | $2,000 to $4,200 | Average cost |
| Shore excursions | 10 to 20% | $600 to $2,400 | Excursion costs |
| Flights | 12 to 22% | $700 to $1,600 | Flight costs |
| Onboard spending | 8 to 15% | $500 to $1,800 | Drink packages, WiFi |
| Taxes and port fees | 5 to 9% | $300 to $700 | Hidden fees |
| Gratuities | 5 to 8% | $230 to $350 | Gratuities |
| Pre cruise hotel | 3 to 7% | $180 to $450 | Hotel costs |
| Travel insurance | 3 to 6% | $200 to $500 | Insurance costs |
Four worked budgets
Budget couple, shoulder season, Seattle
| Item | Amount |
|---|---|
| Carnival interior, two people | $1,000 |
| Taxes, fees and port expenses | $380 |
| Flights | $560 |
| One hotel night | $170 |
| Transfers | $110 |
| Two excursions each | $560 |
| Gratuities | $230 |
| Onboard spending | $250 |
| Insurance | $210 |
| Total for two | $3,470 |
Typical couple, peak season, Vancouver
| Item | Amount |
|---|---|
| Princess balcony, two people | $3,800 |
| Taxes, fees and port expenses | $520 |
| Flights | $1,000 |
| Two hotel nights in Vancouver | $600 |
| Transfers | $120 |
| Three excursions each | $1,150 |
| Gratuities | $300 |
| Onboard spending with a drinks package | $1,100 |
| Insurance | $320 |
| Total for two | $8,910 |
Family of four, peak season, Seattle
| Item | Amount |
|---|---|
| Royal Caribbean balcony, four sharing | $4,600 |
| Taxes, fees and port expenses | $900 |
| Flights | $1,800 |
| One hotel night, family room | $280 |
| Transfers | $150 |
| Two excursions each | $1,600 |
| Gratuities | $560 |
| Onboard spending | $1,400 |
| Insurance | $520 |
| Total for four | $11,810 |
Luxury couple, peak season, Vancouver
| Item | Amount |
|---|---|
| Seabourn veranda suite, two people, 11 nights | $19,000 |
| Taxes and fees | $1,100 |
| Flights, business class | $4,000 |
| Two hotel nights | $900 |
| Ventures excursions | $1,600 |
| Drinks and gratuities | Included |
| Onboard spending | $400 |
| Insurance | $1,400 |
| Total for two | $28,400 |
The variables that move the total most
| Lever | Swing for two people | Effect on experience |
|---|---|---|
| Sailing month | $800 to $2,600 | Low. Slightly cooler and shorter days |
| Cruise line | $600 to $3,000 | Moderate. Programming and refinement |
| Cabin category | $600 to $2,000 | Low on this itinerary |
| Excursion choices | $400 to $2,000 | High. This is the trip |
| Drinks package | $500 to $1,400 | None if you drink little |
| Departure port | $150 to $700 | Low to moderate |
| Cruisetour add on | $2,800 to $6,000 | High. A different holiday |
| WiFi | $0 to $560 | Low. Ports have free WiFi |
Every cost guide
Frequently asked questions
How much does an Alaska cruise cost in total?
What is not included in an Alaska cruise fare?
How much spending money do I need for an Alaska cruise?
Why are Alaska cruises expensive?
How can I reduce the cost of an Alaska cruise?
Is an Alaska cruise cheaper than a land trip to Alaska?
Keep researching
Fares by cabin and season.
A method for building your own number.
Everything not in the fare.
When and how to pay less.
