Costs
Alaska Cruise Drink Package Costs
Unlimited beverage packages on Alaska sailings run roughly $60 to $120 per person per day before gratuity, which pushes the real cost to $71 to $144. Individual drinks cost $8 to $16, so break even sits at five to nine drinks a day depending on the line.
The short answer
Alaska drink packages cost $60 to $120 per person per day plus an 18 to 20 percent gratuity, giving a real cost of $71 to $144. Individual drinks run $8 to $16. Break even is five to nine drinks per person per day, and most lines require all adults in a cabin to buy.
Key points
- Packages run $60 to $120 per person per day before gratuity.
- The 18 to 20 percent gratuity is charged upfront, taking the real cost to $71 to $144.
- Individual drinks cost $8 to $16 on most Alaska sailings.
- Break even is five to nine drinks per person per day.
- Most lines require all adults in a cabin to purchase if any one does.
Drink package pricing is straightforward once you include the gratuity, which the advertised price never does. This page gives the real numbers so you can do the arithmetic honestly.
Package prices by line
| Line | Advertised | Plus gratuity | Value cap per drink |
|---|---|---|---|
| Carnival | $60 to $70 | $70 to $83 | Around $20 |
| Holland America | $60 to $75 | $71 to $89 | Around $15 |
| Princess | $65 to $85 | $77 to $101 | Around $15 |
| Royal Caribbean | $70 to $95 | $83 to $114 | Around $14 |
| Celebrity | $75 to $110 | $89 to $132 | $10 classic, $17 premium |
| Norwegian | $100 to $120 | $120 to $144 | Around $15 |
| Cunard | $65 to $90 | $75 to $104 | Varies |
| Disney | No unlimited package | n/a | n/a |
| Luxury lines | Included in fare | Included | No cap in practice |
What individual drinks cost
| Drink | Typical price | With gratuity |
|---|---|---|
| Draught beer | $7 to $9 | $8 to $11 |
| Bottled beer | $8 to $10 | $9 to $12 |
| Glass of house wine | $11 to $14 | $13 to $17 |
| Glass of premium wine | $15 to $22 | $18 to $26 |
| Standard cocktail | $12 to $15 | $14 to $18 |
| Premium cocktail | $16 to $20 | $19 to $24 |
| Speciality coffee | $5 to $7 | $6 to $8 |
| Bottled water | $3 to $5 | $4 to $6 |
| Soft drink | $3 to $4 | $4 to $5 |
The break even calculation
| Line | Real daily cost | At $14 per drink | At $16 per drink |
|---|---|---|---|
| Carnival | $70 to $83 | 5.0 to 5.9 | 4.4 to 5.2 |
| Holland America | $71 to $89 | 5.1 to 6.4 | 4.4 to 5.6 |
| Princess | $77 to $101 | 5.5 to 7.2 | 4.8 to 6.3 |
| Royal Caribbean | $83 to $114 | 5.9 to 8.1 | 5.2 to 7.1 |
| Celebrity | $89 to $132 | 6.4 to 9.4 | 5.6 to 8.3 |
| Norwegian | $120 to $144 | 8.6 to 10.3 | 7.5 to 9.0 |
What it costs over a seven night cruise
| Line | Total for two |
|---|---|
| Carnival | $980 to $1,162 |
| Holland America | $994 to $1,246 |
| Princess | $1,078 to $1,414 |
| Royal Caribbean | $1,162 to $1,596 |
| Celebrity | $1,246 to $1,848 |
| Norwegian | $1,680 to $2,016 |
Frequently asked questions
How much is a drink package on an Alaska cruise?
How much do drinks cost individually on a cruise ship?
How many drinks do I need to break even on a package?
Is gratuity included in a cruise drink package price?
Do both people in a cabin have to buy a drink package?
Is a non alcoholic drinks package worth it?
Keep researching
The decision, not just the price.
How the package gratuity works.
Other charges that appear on the bill.
Modelling onboard spending.
