Costs
Alaska Cruise Costs for Families
A family of four should budget roughly $8,000 to $13,000 for a seven night Alaska cruise including flights, excursions and onboard spending. The most important pricing mechanic is that third and fourth guests in a cabin are charged at a substantially reduced rate, which changes which cruise lines are actually cheapest for a family.
The short answer
A family of four typically spends $8,000 to $13,000 on a seven night Alaska cruise all in. Third and fourth guests share a cabin at reduced rates, often 40 to 70 percent below the first two, which narrows the gap between Disney and mainstream lines considerably. Excursions for four are the largest variable at $1,000 to $2,800.
Key points
- A family of four should budget $8,000 to $13,000 all in for seven nights.
- Third and fourth guest rates are typically 40 to 70 percent below the first two.
- Because of that, the per family gap between Disney and mainstream lines narrows sharply.
- Excursions for four are the largest variable, at $1,000 to $2,800.
- Two cabins versus one is usually cheaper than a suite, and always more comfortable.
Family cruise pricing is genuinely different from couple pricing, and the difference is large enough that comparing lines on a per person basis produces the wrong answer.
How third and fourth guest pricing works
Cruise fares are quoted per person based on two people sharing. Additional guests in the same cabin pay a reduced rate, because the marginal cost of a third person in an existing cabin is far lower than the cost of the first two.
| Line | Third and fourth guest rate | Effect |
|---|---|---|
| Disney | 30 to 45% | Large discount. Narrows the Disney premium significantly |
| Royal Caribbean | 40 to 60% | Moderate discount |
| Norwegian | 35 to 55% | Frequently runs free third and fourth guest promotions |
| Carnival | 40 to 60% | Lowest absolute numbers |
| Princess | 45 to 65% | Smaller discount |
| Celebrity | 50 to 70% | Smallest discount, highest base |
Worked family budgets
Budget family of four, shoulder season, Seattle
| Item | Amount |
|---|---|
| Carnival oceanview, four people sharing | $1,900 |
| Taxes, fees and port expenses | $760 |
| Flights, four people | $1,100 |
| One hotel night, family room | $210 |
| Excursions, two per person | $1,000 |
| Gratuities | $450 |
| Onboard spending | $400 |
| Travel insurance | $400 |
| Total | $6,220 |
Typical family of four, peak season, Seattle
| Item | Amount |
|---|---|
| Royal Caribbean balcony, four people sharing | $4,600 |
| Taxes, fees and port expenses | $900 |
| Flights, four people | $1,800 |
| One hotel night, family room | $280 |
| Excursions, two per person including a whale trip | $1,600 |
| Gratuities | $560 |
| Onboard spending, two drink packages and WiFi | $1,400 |
| Travel insurance | $520 |
| Total | $11,660 |
Disney family of four, peak season, Vancouver
| Item | Amount |
|---|---|
| Disney oceanview with verandah, four sharing | $8,600 |
| Taxes, fees and port expenses | $1,000 |
| Flights to Vancouver, four people | $2,200 |
| One hotel night in Vancouver | $380 |
| Excursions, two per person | $1,600 |
| Gratuities | $480 |
| Onboard spending, soft drinks included | $700 |
| Travel insurance | $700 |
| Total | $15,660 |
One cabin, two cabins or a suite
| Option | Typical cost for four, peak balcony | Verdict |
|---|---|---|
| One balcony cabin, four sharing | $4,600 | Cheapest. Tight but workable for a week |
| Two connecting interior cabins | $4,800 | Best value comfort. Two bathrooms |
| Two connecting balcony cabins | $6,400 | Comfortable. The premium buys space, not view |
| One family suite | $7,500 to $11,000 | Rarely worth it unless it includes lounge access |
Excursion costs for a family
| Excursion | Per person | For four |
|---|---|---|
| White Pass railway, Skagway | $130 to $185 | $520 to $740 |
| Whale watching, Juneau | $120 to $190 | $480 to $760 |
| Mendenhall Glacier shuttle | $45 to $60 | $180 to $240 |
| ZipRider, Icy Strait Point | $120 to $180 | $480 to $720 |
| Helicopter dog sledding, Juneau | $650 to $950 | $2,600 to $3,800 |
| Rainforest zipline, Ketchikan | $180 to $250 | $720 to $1,000 |
| Bering Sea crab boat, Ketchikan | $200 to $280 | $800 to $1,120 |
Frequently asked questions
How much does an Alaska cruise cost for a family of four?
Do children pay full price on a cruise?
Is Disney worth the extra cost for an Alaska cruise?
Should a family of four book one cabin or two?
How much should a family budget for Alaska excursions?
Which Alaska cruise line is cheapest for families?
Keep researching
Planning the trip itself, not just the budget.
Which line suits which family.
Full excursion pricing by port.
The baseline before family pricing.
